Construction Manifest
Fornidos panelized home · cells: 3010 · floor 1
1floor panels
84sq ft
8wall slots
4point loads
1roof panels
0 / 0windows / doors
1 · Foundation — point loads
| Address | Cell | Corner | Compass |
|---|
| 13010.PL1 | 3010 | PL1 | NE |
| 13010.PL2 | 3010 | PL2 | NW |
| 13010.PL3 | 3010 | PL3 | SE |
| 13010.PL4 | 3010 | PL4 | SW |
2 · Floor panels
| Address | Cell | Orientation | Panel |
|---|
| 13010.00 | 3010 | .00 | 6x14 |
3 · Wall slots
| Address | Cell | Orient | Slot | Face | Variant |
|---|
| 13010.00.0 | 3010 | .00 | 0 | N | Full |
| 13010.00.1 | 3010 | .00 | 1 | E | Full |
| 13010.00.2 | 3010 | .00 | 2 | W | Full |
| 13010.00.3 | 3010 | .00 | 3 | E | Full |
| 13010.00.4 | 3010 | .00 | 4 | W | Full |
| 13010.00.5 | 3010 | .00 | 5 | E | Full |
| 13010.00.6 | 3010 | .00 | 6 | W | Full |
| 13010.00.9 | 3010 | .00 | 9 | S | Full |
4 · Roof
| Address | Cell | Ridge | Panel |
|---|
| 13010.roof | 3010 | EW | 6x14 |